|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Vista Cay Lake Front Retreat WOW 3 BedroomsVista Cay
Summary
Type |
Condo |
Bedrooms |
3 |
Bathrooms |
2 |
Guests |
6 |
King Beds |
1 |
Queen Beds |
1 |
Full Beds |
0 |
Twin Beds |
2 |
Stunning home with a Lake front view and large balcony, three large bedrooms and two bathrooms.
Vista Cay will entice you with its Tuscan theme conveniently located less than a mile from International Drive and the Orlando Convention Center and less than 12 minutes from Disney. Universal and Sea World are less than 5 minutes away. This home is a large 1442 square feet under AC.
**FREE Parking, FREE Internet, FREE Full Resort Amenities (when you book with us), FREE washer & Dryer in home, FREE HEATED Pool**
STAYCATION - Your own FREE super fast private internet line with private WIFI and LAN connection with a great dining table to work from during your stay
FREE parking in front of your home easy in and out.
Vista Cay Orlando is a gated community with onsite security, There are 2 heated resort pools, 2 large hot tubs, a tiki pool bar, a kiddie pool, a games room, a clubhouse with a concierge, fitness/gym room, lakeside walking trail, playground, basketball courts, resort gift shop.
In front of Vista Cay, there is a large supermarket (Publix), a large pharmacy (Walgreens), and several casual restaurants and other shops. All within walking distance. The convention center is next door.
This home is also centrally located to all the world-famous theme parks and attractions, shopping and restaurants,
-Our team is located daily on-site and available to assist you before or during your visit
-The home in the photos is the home you will be renting.
***Bedrooms:
• Bedroom 1 - Master King Bedroom Adjoining Bathroom, Cable TV
• Bedroom 2 - Queen Bedroom, Cable TV
• Bedroom 3 - Two twin Beds, Cable TV
***Bathrooms:
• Bathroom 1 - Adjoins Master Bedroom
• Bathroom 2 - Full Large Bathroom
***Living Room:
• 3 Seat Couch
• 2 Seat Love Seat
• 55 Inch TV
• Free WIFI
• Dining Table & Chairs
• Balcony
***Kitchen:
• Total Appliances - Fridge, Oven , Microwave, Toaster. Coffee Maker, Blender, Dishwasher. FREE Washer & Dryer in home
• Fully equipped kitchen utensils, Granite Counters, Stainless appliances.
• Bar Stool / Breakfast Counter
***In-Home Laundry Room
• Washer & Dryer
• Bar Stool / Breakfast Counter
***Community:
• Private gated community pool with Jacuzzi spa easy walking distance
• Pool cabana has restrooms and drinking fountains for your comfort
• BBQ and picnic area, Tiki Bar, Concierge 24/7
• Half basket ball court
• Park in front of your unit (FREE PARKING)
• FREE parking at club house
• ZERO Resort fees when you book with us.
***Main Club House
• Concierge - FREE Resort, FREE Parking Booking with us
• Huge Pool / Pool Bar
• Spa
• Internet Room
• Gym
• Shop
**Location, Location, Location**
• Orange County Convention Center - Less than 1 mile
• Sea World - 2 Miles
• Rosen Shingle Creek Hotel & GOLF COURSE- Walking Distance
• Rosen College UCF - Walking Distance
• Universal Studios - 5 Minute Drive
• Disney - 12 Mins Drive
• International Drive Home of World's best restaurants - 1 mile
• Cocoa Beach - 40 Mins Drive
• Walk to Walgreen Pharmacy
• Walk to Publix Grocery Store / Restaurants / Walgreens
• Walk to clubhouse
***Cleaning Program
• All units are sprayed with a disinfectant mist before guest arrival
• All units have an Ozone machine running in the home 6 hours prior to guest arrival
• All laundries are washed and disinfected.
• All surfaces and touch areas are wiped with antibacterial solutions.
• Tiled floors and other hard flooring surfaces are moped with a "Pine-Sol" solution, labeled by the manufacturer as killing 99.9% of surface germs.
• Our cleaning staff wear gloves and masks when cleaning your home
• After being cleaned/disinfected etc toilets are sealed with a labeled paper sanitizer strip that is torn when the toilet lid is opened by the guest.
All homes require a fully refundable $450 security deposit and governement ID
Amenities
Location
•Orange County Convention Center - 1 mile •Sea World - 2 Miles •Rosen Shingle Creek - Walking Distance •Rosen College UCF - Walking Distnace •Universal Studios - 5 Minute Drive •Disney - 10 Mins Drive •International Drive - 1 mile •Cocoa Beach - 40 Mins Drive • Walk to PUBLIX GROCERY / Walgreens / Dunkin Donuts / Flippers Pizza
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
09 | 27 | 28 | 1 | 2 | 3 | 4 | 5 |
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
10 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
12 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 16.00%
If booking within 5 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2023 |
| Price Labs | Feb 04, 2023 | Feb 04, 2023 | 119.00 |
| Price Labs | Feb 05, 2023 | Feb 05, 2023 | 119.00 |
| Price Labs | Feb 06, 2023 | Feb 06, 2023 | 119.00 |
| Price Labs | Feb 07, 2023 | Feb 07, 2023 | 119.00 |
| Price Labs | Feb 08, 2023 | Feb 08, 2023 | 119.00 |
| Price Labs | Feb 09, 2023 | Feb 09, 2023 | 119.00 |
| Price Labs | Feb 10, 2023 | Feb 10, 2023 | 130.00 |
| Price Labs | Feb 11, 2023 | Feb 11, 2023 | 139.00 |
| Price Labs | Feb 12, 2023 | Feb 12, 2023 | 130.00 |
| Price Labs | Feb 13, 2023 | Feb 13, 2023 | 129.00 |
| Price Labs | Feb 14, 2023 | Feb 14, 2023 | 139.00 |
| Price Labs | Feb 15, 2023 | Feb 15, 2023 | 134.00 |
| Price Labs | Feb 16, 2023 | Feb 16, 2023 | 145.00 |
| Price Labs | Feb 17, 2023 | Feb 17, 2023 | 196.00 |
| Price Labs | Feb 18, 2023 | Feb 18, 2023 | 201.00 |
| Price Labs | Feb 19, 2023 | Feb 19, 2023 | 190.00 |
| Price Labs | Feb 20, 2023 | Feb 20, 2023 | 186.00 |
| Price Labs | Feb 21, 2023 | Feb 21, 2023 | 187.00 |
| Price Labs | Feb 22, 2023 | Feb 22, 2023 | 180.00 |
| Price Labs | Feb 23, 2023 | Feb 23, 2023 | 162.00 |
| Price Labs | Feb 24, 2023 | Feb 24, 2023 | 173.00 |
| Price Labs | Feb 25, 2023 | Feb 25, 2023 | 169.00 |
| Price Labs | Feb 26, 2023 | Feb 26, 2023 | 156.00 |
| Price Labs | Feb 27, 2023 | Feb 27, 2023 | 153.00 |
| Price Labs | Feb 28, 2023 | Feb 28, 2023 | 150.00 |
| Price Labs | Mar 01, 2023 | Mar 01, 2023 | 148.00 |
| Price Labs | Mar 02, 2023 | Mar 02, 2023 | 165.00 |
| Price Labs | Mar 03, 2023 | Mar 03, 2023 | 179.00 |
| Price Labs | Mar 04, 2023 | Mar 04, 2023 | 181.00 |
| Price Labs | Mar 05, 2023 | Mar 05, 2023 | 162.00 |
| Price Labs | Mar 06, 2023 | Mar 06, 2023 | 147.00 |
| Price Labs | Mar 07, 2023 | Mar 07, 2023 | 151.00 |
| Price Labs | Mar 08, 2023 | Mar 08, 2023 | 152.00 |
| Price Labs | Mar 09, 2023 | Mar 09, 2023 | 162.00 |
| Price Labs | Mar 10, 2023 | Mar 10, 2023 | 186.00 |
| Price Labs | Mar 11, 2023 | Mar 11, 2023 | 197.00 |
| Price Labs | Mar 12, 2023 | Mar 12, 2023 | 190.00 |
| Price Labs | Mar 13, 2023 | Mar 13, 2023 | 196.00 |
| Price Labs | Mar 14, 2023 | Mar 14, 2023 | 198.00 |
| Price Labs | Mar 15, 2023 | Mar 15, 2023 | 205.00 |
| Price Labs | Mar 16, 2023 | Mar 16, 2023 | 209.00 |
| Price Labs | Mar 17, 2023 | Mar 17, 2023 | 177.00 |
| Price Labs | Mar 18, 2023 | Mar 18, 2023 | 161.00 |
| Price Labs | Mar 19, 2023 | Mar 19, 2023 | 177.00 |
| Price Labs | Mar 20, 2023 | Mar 20, 2023 | 200.00 |
| Price Labs | Mar 21, 2023 | Mar 21, 2023 | 238.00 |
| Price Labs | Mar 22, 2023 | Mar 22, 2023 | 240.00 |
| Price Labs | Mar 23, 2023 | Mar 23, 2023 | 256.00 |
| Price Labs | Mar 24, 2023 | Mar 24, 2023 | 239.00 |
| Price Labs | Mar 25, 2023 | Mar 25, 2023 | 190.00 |
| Price Labs | Mar 26, 2023 | Mar 26, 2023 | 159.00 |
| Price Labs | Mar 27, 2023 | Mar 27, 2023 | 152.00 |
| Price Labs | Mar 28, 2023 | Mar 28, 2023 | 158.00 |
| Price Labs | Mar 29, 2023 | Mar 29, 2023 | 170.00 |
| Price Labs | Mar 30, 2023 | Mar 30, 2023 | 192.00 |
| Price Labs | Mar 31, 2023 | Mar 31, 2023 | 221.00 |
| Price Labs | Apr 01, 2023 | Apr 01, 2023 | 193.00 |
| Price Labs | Apr 02, 2023 | Apr 02, 2023 | 182.00 |
| Price Labs | Apr 03, 2023 | Apr 03, 2023 | 186.00 |
| Price Labs | Apr 04, 2023 | Apr 04, 2023 | 186.00 |
| Price Labs | Apr 05, 2023 | Apr 05, 2023 | 211.00 |
| Price Labs | Apr 06, 2023 | Apr 06, 2023 | 201.00 |
| Price Labs | Apr 07, 2023 | Apr 07, 2023 | 201.00 |
| Price Labs | Apr 08, 2023 | Apr 08, 2023 | 201.00 |
| Price Labs | Apr 09, 2023 | Apr 09, 2023 | 201.00 |
| Price Labs | Apr 10, 2023 | Apr 10, 2023 | 201.00 |
| Price Labs | Apr 11, 2023 | Apr 11, 2023 | 202.00 |
| Price Labs | Apr 12, 2023 | Apr 12, 2023 | 202.00 |
| Price Labs | Apr 13, 2023 | Apr 13, 2023 | 202.00 |
| Price Labs | Apr 14, 2023 | Apr 14, 2023 | 202.00 |
| Price Labs | Apr 15, 2023 | Apr 15, 2023 | 204.00 |
| Price Labs | Apr 16, 2023 | Apr 16, 2023 | 207.00 |
| Price Labs | Apr 17, 2023 | Apr 17, 2023 | 229.00 |
| Price Labs | Apr 18, 2023 | Apr 18, 2023 | 219.00 |
| Price Labs | Apr 19, 2023 | Apr 19, 2023 | 156.00 |
| Price Labs | Apr 20, 2023 | Apr 20, 2023 | 148.00 |
| Price Labs | Apr 21, 2023 | Apr 21, 2023 | 147.00 |
| Price Labs | Apr 22, 2023 | Apr 22, 2023 | 148.00 |
| Price Labs | Apr 23, 2023 | Apr 23, 2023 | 137.00 |
| Price Labs | Apr 24, 2023 | Apr 24, 2023 | 136.00 |
| Price Labs | Apr 25, 2023 | Apr 25, 2023 | 138.00 |
| Price Labs | Apr 26, 2023 | Apr 26, 2023 | 136.00 |
| Price Labs | Apr 27, 2023 | Apr 27, 2023 | 152.00 |
| Price Labs | Apr 28, 2023 | Apr 28, 2023 | 190.00 |
| Price Labs | Apr 29, 2023 | Apr 29, 2023 | 189.00 |
| Price Labs | Apr 30, 2023 | Apr 30, 2023 | 157.00 |
| Price Labs | May 01, 2023 | May 01, 2023 | 147.00 |
| Price Labs | May 02, 2023 | May 02, 2023 | 155.00 |
| Price Labs | May 03, 2023 | May 03, 2023 | 221.00 |
| Price Labs | May 04, 2023 | May 04, 2023 | 265.00 |
| Price Labs | May 05, 2023 | May 05, 2023 | 296.00 |
| Price Labs | May 06, 2023 | May 06, 2023 | 260.00 |
| Price Labs | May 07, 2023 | May 07, 2023 | 193.00 |
| Price Labs | May 08, 2023 | May 08, 2023 | 150.00 |
| Price Labs | May 09, 2023 | May 09, 2023 | 147.00 |
| Price Labs | May 10, 2023 | May 10, 2023 | 144.00 |
| Price Labs | May 11, 2023 | May 11, 2023 | 146.00 |
| Price Labs | May 12, 2023 | May 12, 2023 | 160.00 |
| Price Labs | May 13, 2023 | May 13, 2023 | 161.00 |
| Price Labs | May 14, 2023 | May 14, 2023 | 150.00 |
| Price Labs | May 15, 2023 | May 15, 2023 | 148.00 |
| Price Labs | May 16, 2023 | May 16, 2023 | 150.00 |
| Price Labs | May 17, 2023 | May 17, 2023 | 147.00 |
| Price Labs | May 18, 2023 | May 18, 2023 | 151.00 |
| Price Labs | May 19, 2023 | May 19, 2023 | 173.00 |
| Price Labs | May 20, 2023 | May 20, 2023 | 167.00 |
| Price Labs | May 21, 2023 | May 21, 2023 | 149.00 |
| Price Labs | May 22, 2023 | May 22, 2023 | 147.00 |
| Price Labs | May 23, 2023 | May 23, 2023 | 150.00 |
| Price Labs | May 24, 2023 | May 24, 2023 | 148.00 |
| Price Labs | May 25, 2023 | May 25, 2023 | 151.00 |
| Price Labs | May 26, 2023 | May 26, 2023 | 232.00 |
| Price Labs | May 27, 2023 | May 27, 2023 | 232.00 |
| Price Labs | May 28, 2023 | May 28, 2023 | 233.00 |
| Price Labs | May 29, 2023 | May 29, 2023 | 151.00 |
| Price Labs | May 30, 2023 | May 30, 2023 | 151.00 |
| Price Labs | May 31, 2023 | May 31, 2023 | 149.00 |
| Price Labs | Jun 01, 2023 | Jun 01, 2023 | 152.00 |
| Price Labs | Jun 02, 2023 | Jun 02, 2023 | 168.00 |
| Price Labs | Jun 03, 2023 | Jun 03, 2023 | 168.00 |
| Price Labs | Jun 04, 2023 | Jun 04, 2023 | 155.00 |
| Price Labs | Jun 05, 2023 | Jun 05, 2023 | 152.00 |
| Price Labs | Jun 06, 2023 | Jun 06, 2023 | 154.00 |
| Price Labs | Jun 07, 2023 | Jun 07, 2023 | 152.00 |
| Price Labs | Jun 08, 2023 | Jun 08, 2023 | 154.00 |
| Price Labs | Jun 09, 2023 | Jun 09, 2023 | 169.00 |
| Price Labs | Jun 10, 2023 | Jun 10, 2023 | 171.00 |
| Price Labs | Jun 11, 2023 | Jun 11, 2023 | 170.00 |
| Price Labs | Jun 12, 2023 | Jun 12, 2023 | 183.00 |
| Price Labs | Jun 13, 2023 | Jun 13, 2023 | 231.00 |
| Price Labs | Jun 14, 2023 | Jun 14, 2023 | 167.00 |
| Price Labs | Jun 15, 2023 | Jun 15, 2023 | 182.00 |
| Price Labs | Jun 16, 2023 | Jun 16, 2023 | 265.00 |
| Price Labs | Jun 17, 2023 | Jun 17, 2023 | 325.00 |
| Price Labs | Jun 18, 2023 | Jun 18, 2023 | 160.00 |
| Price Labs | Jun 19, 2023 | Jun 19, 2023 | 158.00 |
| Price Labs | Jun 20, 2023 | Jun 20, 2023 | 166.00 |
| Price Labs | Jun 21, 2023 | Jun 21, 2023 | 231.00 |
| Price Labs | Jun 22, 2023 | Jun 22, 2023 | 160.00 |
| Price Labs | Jun 23, 2023 | Jun 23, 2023 | 177.00 |
| Price Labs | Jun 24, 2023 | Jun 24, 2023 | 215.00 |
| Price Labs | Jun 25, 2023 | Jul 05, 2023 | 329.00 |
| Price Labs | Jul 06, 2023 | Jul 06, 2023 | 162.00 |
| Price Labs | Jul 07, 2023 | Jul 07, 2023 | 178.00 |
| Price Labs | Jul 08, 2023 | Jul 08, 2023 | 179.00 |
| Price Labs | Jul 09, 2023 | Jul 09, 2023 | 163.00 |
| Price Labs | Jul 10, 2023 | Jul 10, 2023 | 183.00 |
| Price Labs | Jul 11, 2023 | Jul 11, 2023 | 202.00 |
| Price Labs | Jul 12, 2023 | Jul 12, 2023 | 219.00 |
| Price Labs | Jul 13, 2023 | Jul 13, 2023 | 240.00 |
| Price Labs | Jul 14, 2023 | Jul 14, 2023 | 257.00 |
| Price Labs | Jul 15, 2023 | Jul 15, 2023 | 195.00 |
| Price Labs | Jul 16, 2023 | Jul 16, 2023 | 164.00 |
| Price Labs | Jul 17, 2023 | Jul 17, 2023 | 160.00 |
| Price Labs | Jul 18, 2023 | Jul 18, 2023 | 164.00 |
| Price Labs | Jul 19, 2023 | Jul 19, 2023 | 161.00 |
| Price Labs | Jul 20, 2023 | Jul 20, 2023 | 161.00 |
| Price Labs | Jul 21, 2023 | Jul 21, 2023 | 183.00 |
| Price Labs | Jul 22, 2023 | Jul 22, 2023 | 186.00 |
| Price Labs | Jul 23, 2023 | Jul 23, 2023 | 163.00 |
| Price Labs | Jul 24, 2023 | Jul 24, 2023 | 159.00 |
| Price Labs | Jul 25, 2023 | Jul 25, 2023 | 161.00 |
| Price Labs | Jul 26, 2023 | Jul 26, 2023 | 156.00 |
| Price Labs | Jul 27, 2023 | Jul 27, 2023 | 158.00 |
| Price Labs | Jul 28, 2023 | Jul 28, 2023 | 177.00 |
| Price Labs | Jul 29, 2023 | Jul 29, 2023 | 177.00 |
| Price Labs | Jul 30, 2023 | Jul 30, 2023 | 159.00 |
| Price Labs | Jul 31, 2023 | Jul 31, 2023 | 157.00 |
| Price Labs | Aug 01, 2023 | Aug 01, 2023 | 160.00 |
| Price Labs | Aug 02, 2023 | Aug 02, 2023 | 158.00 |
| Price Labs | Aug 03, 2023 | Aug 03, 2023 | 156.00 |
| Price Labs | Aug 04, 2023 | Aug 04, 2023 | 171.00 |
| Price Labs | Aug 05, 2023 | Aug 05, 2023 | 172.00 |
| Price Labs | Aug 06, 2023 | Aug 06, 2023 | 157.00 |
| Price Labs | Aug 07, 2023 | Aug 07, 2023 | 154.00 |
| Price Labs | Aug 08, 2023 | Aug 08, 2023 | 157.00 |
| Price Labs | Aug 09, 2023 | Aug 09, 2023 | 152.00 |
| Price Labs | Aug 10, 2023 | Aug 10, 2023 | 153.00 |
| Price Labs | Aug 11, 2023 | Aug 11, 2023 | 166.00 |
| Price Labs | Aug 12, 2023 | Aug 12, 2023 | 166.00 |
| Price Labs | Aug 13, 2023 | Aug 13, 2023 | 156.00 |
| Price Labs | Aug 14, 2023 | Aug 14, 2023 | 153.00 |
| Price Labs | Aug 15, 2023 | Aug 15, 2023 | 153.00 |
| Price Labs | Aug 16, 2023 | Aug 16, 2023 | 148.00 |
| Price Labs | Aug 17, 2023 | Aug 17, 2023 | 149.00 |
| Price Labs | Aug 18, 2023 | Aug 18, 2023 | 168.00 |
| Price Labs | Aug 19, 2023 | Aug 19, 2023 | 170.00 |
| Price Labs | Aug 20, 2023 | Aug 20, 2023 | 151.00 |
| Price Labs | Aug 21, 2023 | Aug 21, 2023 | 149.00 |
| Price Labs | Aug 22, 2023 | Aug 22, 2023 | 150.00 |
| Price Labs | Aug 23, 2023 | Aug 23, 2023 | 148.00 |
| Price Labs | Aug 24, 2023 | Aug 24, 2023 | 147.00 |
| Price Labs | Aug 25, 2023 | Aug 25, 2023 | 163.00 |
| Price Labs | Aug 26, 2023 | Aug 26, 2023 | 159.00 |
| Price Labs | Aug 27, 2023 | Aug 27, 2023 | 147.00 |
| Price Labs | Aug 28, 2023 | Aug 28, 2023 | 145.00 |
| Price Labs | Aug 29, 2023 | Aug 29, 2023 | 146.00 |
| Price Labs | Aug 30, 2023 | Aug 30, 2023 | 142.00 |
| Price Labs | Aug 31, 2023 | Aug 31, 2023 | 144.00 |
| Price Labs | Sep 01, 2023 | Sep 01, 2023 | 234.00 |
| Price Labs | Sep 02, 2023 | Sep 02, 2023 | 234.00 |
| Price Labs | Sep 03, 2023 | Sep 03, 2023 | 234.00 |
| Price Labs | Sep 04, 2023 | Sep 04, 2023 | 145.00 |
| Price Labs | Sep 05, 2023 | Sep 05, 2023 | 147.00 |
| Price Labs | Sep 06, 2023 | Sep 06, 2023 | 144.00 |
| Price Labs | Sep 07, 2023 | Sep 07, 2023 | 145.00 |
| Price Labs | Sep 08, 2023 | Sep 08, 2023 | 161.00 |
| Price Labs | Sep 09, 2023 | Sep 09, 2023 | 161.00 |
| Price Labs | Sep 10, 2023 | Sep 10, 2023 | 166.00 |
| Price Labs | Sep 11, 2023 | Sep 11, 2023 | 164.00 |
| Price Labs | Sep 12, 2023 | Sep 12, 2023 | 166.00 |
| Price Labs | Sep 13, 2023 | Sep 13, 2023 | 162.00 |
| Price Labs | Sep 14, 2023 | Sep 14, 2023 | 146.00 |
| Price Labs | Sep 15, 2023 | Sep 15, 2023 | 161.00 |
| Price Labs | Sep 16, 2023 | Sep 16, 2023 | 162.00 |
| Price Labs | Sep 17, 2023 | Sep 17, 2023 | 149.00 |
| Price Labs | Sep 18, 2023 | Sep 18, 2023 | 149.00 |
| Price Labs | Sep 19, 2023 | Sep 19, 2023 | 151.00 |
| Price Labs | Sep 20, 2023 | Sep 20, 2023 | 148.00 |
| Price Labs | Sep 21, 2023 | Sep 21, 2023 | 149.00 |
| Price Labs | Sep 22, 2023 | Sep 22, 2023 | 167.00 |
| Price Labs | Sep 23, 2023 | Sep 23, 2023 | 185.00 |
| Price Labs | Sep 24, 2023 | Sep 24, 2023 | 169.00 |
| Price Labs | Sep 25, 2023 | Sep 25, 2023 | 153.00 |
| Price Labs | Sep 26, 2023 | Sep 26, 2023 | 156.00 |
| Price Labs | Sep 27, 2023 | Sep 27, 2023 | 153.00 |
| Price Labs | Sep 28, 2023 | Sep 28, 2023 | 156.00 |
| Price Labs | Sep 29, 2023 | Sep 29, 2023 | 170.00 |
| Price Labs | Sep 30, 2023 | Sep 30, 2023 | 173.00 |
| Price Labs | Oct 01, 2023 | Oct 01, 2023 | 190.00 |
| Price Labs | Oct 02, 2023 | Oct 02, 2023 | 187.00 |
| Price Labs | Oct 03, 2023 | Oct 03, 2023 | 161.00 |
| Price Labs | Oct 04, 2023 | Oct 04, 2023 | 195.00 |
| Price Labs | Oct 05, 2023 | Oct 05, 2023 | 206.00 |
| Price Labs | Oct 06, 2023 | Oct 06, 2023 | 244.00 |
| Price Labs | Oct 07, 2023 | Oct 07, 2023 | 239.00 |
| Price Labs | Oct 08, 2023 | Oct 08, 2023 | 198.00 |
| Price Labs | Oct 09, 2023 | Oct 09, 2023 | 161.00 |
| Price Labs | Oct 10, 2023 | Oct 10, 2023 | 162.00 |
| Price Labs | Oct 11, 2023 | Oct 11, 2023 | 229.00 |
| Price Labs | Oct 12, 2023 | Oct 12, 2023 | 217.00 |
| Price Labs | Oct 13, 2023 | Oct 13, 2023 | 257.00 |
| Price Labs | Oct 14, 2023 | Oct 14, 2023 | 273.00 |
| Price Labs | Oct 15, 2023 | Oct 15, 2023 | 236.00 |
| Price Labs | Oct 16, 2023 | Oct 16, 2023 | 216.00 |
| Price Labs | Oct 17, 2023 | Oct 17, 2023 | 234.00 |
| Price Labs | Oct 18, 2023 | Oct 18, 2023 | 184.00 |
| Price Labs | Oct 19, 2023 | Oct 19, 2023 | 177.00 |
| Price Labs | Oct 20, 2023 | Oct 20, 2023 | 206.00 |
| Price Labs | Oct 21, 2023 | Oct 21, 2023 | 179.00 |
| Price Labs | Oct 22, 2023 | Oct 22, 2023 | 165.00 |
| Price Labs | Oct 23, 2023 | Oct 23, 2023 | 161.00 |
| Price Labs | Oct 24, 2023 | Oct 24, 2023 | 162.00 |
| Price Labs | Oct 25, 2023 | Oct 25, 2023 | 159.00 |
| Price Labs | Oct 26, 2023 | Oct 26, 2023 | 160.00 |
| Price Labs | Oct 27, 2023 | Oct 27, 2023 | 178.00 |
| Price Labs | Oct 28, 2023 | Oct 28, 2023 | 177.00 |
| Price Labs | Oct 29, 2023 | Oct 29, 2023 | 163.00 |
| Price Labs | Oct 30, 2023 | Oct 30, 2023 | 161.00 |
| Price Labs | Oct 31, 2023 | Oct 31, 2023 | 209.00 |
| Price Labs | Nov 01, 2023 | Nov 01, 2023 | 204.00 |
| Price Labs | Nov 02, 2023 | Nov 02, 2023 | 206.00 |
| Price Labs | Nov 03, 2023 | Nov 03, 2023 | 211.00 |
| Price Labs | Nov 04, 2023 | Nov 04, 2023 | 179.00 |
| Price Labs | Nov 05, 2023 | Nov 05, 2023 | 165.00 |
| Price Labs | Nov 06, 2023 | Nov 06, 2023 | 162.00 |
| Price Labs | Nov 07, 2023 | Nov 07, 2023 | 164.00 |
| Price Labs | Nov 08, 2023 | Nov 08, 2023 | 161.00 |
| Price Labs | Nov 09, 2023 | Nov 09, 2023 | 163.00 |
| Price Labs | Nov 10, 2023 | Nov 10, 2023 | 184.00 |
| Price Labs | Nov 11, 2023 | Nov 11, 2023 | 184.00 |
| Price Labs | Nov 12, 2023 | Nov 12, 2023 | 168.00 |
| Price Labs | Nov 13, 2023 | Nov 13, 2023 | 165.00 |
| Price Labs | Nov 14, 2023 | Nov 14, 2023 | 166.00 |
| Price Labs | Nov 15, 2023 | Nov 15, 2023 | 163.00 |
| Price Labs | Nov 16, 2023 | Nov 16, 2023 | 209.00 |
| Price Labs | Nov 17, 2023 | Nov 17, 2023 | 230.00 |
| Price Labs | Nov 18, 2023 | Nov 18, 2023 | 392.00 |
| Price Labs | Nov 19, 2023 | Nov 19, 2023 | 167.00 |
| Price Labs | Nov 20, 2023 | Nov 20, 2023 | 193.00 |
| Price Labs | Nov 21, 2023 | Nov 21, 2023 | 210.00 |
| Price Labs | Nov 22, 2023 | Nov 22, 2023 | 225.00 |
| Price Labs | Nov 23, 2023 | Nov 23, 2023 | 236.00 |
| Price Labs | Nov 24, 2023 | Nov 24, 2023 | 261.00 |
| Price Labs | Nov 25, 2023 | Nov 25, 2023 | 225.00 |
| Price Labs | Nov 26, 2023 | Nov 26, 2023 | 184.00 |
| Price Labs | Nov 27, 2023 | Nov 27, 2023 | 166.00 |
| Price Labs | Nov 28, 2023 | Nov 28, 2023 | 168.00 |
| Price Labs | Nov 29, 2023 | Nov 29, 2023 | 164.00 |
| Price Labs | Nov 30, 2023 | Nov 30, 2023 | 167.00 |
| Price Labs | Dec 01, 2023 | Dec 01, 2023 | 186.00 |
| Price Labs | Dec 02, 2023 | Dec 02, 2023 | 186.00 |
| Price Labs | Dec 03, 2023 | Dec 03, 2023 | 171.00 |
| Price Labs | Dec 04, 2023 | Dec 04, 2023 | 169.00 |
| Price Labs | Dec 05, 2023 | Dec 05, 2023 | 171.00 |
| Price Labs | Dec 06, 2023 | Dec 06, 2023 | 168.00 |
| Price Labs | Dec 07, 2023 | Dec 07, 2023 | 171.00 |
| Price Labs | Dec 08, 2023 | Dec 08, 2023 | 188.00 |
| Price Labs | Dec 09, 2023 | Dec 09, 2023 | 189.00 |
| Price Labs | Dec 10, 2023 | Dec 10, 2023 | 176.00 |
| Price Labs | Dec 11, 2023 | Dec 11, 2023 | 173.00 |
| Price Labs | Dec 12, 2023 | Dec 12, 2023 | 185.00 |
| Price Labs | Dec 13, 2023 | Dec 13, 2023 | 183.00 |
| Price Labs | Dec 14, 2023 | Dec 14, 2023 | 184.00 |
| Price Labs | Dec 15, 2023 | Dec 15, 2023 | 205.00 |
| Price Labs | Dec 16, 2023 | Dec 16, 2023 | 207.00 |
| Price Labs | Dec 17, 2023 | Dec 17, 2023 | 186.00 |
| Price Labs | Dec 18, 2023 | Dec 18, 2023 | 185.00 |
| Price Labs | Dec 19, 2023 | Dec 19, 2023 | 191.00 |
